Size guide - String Bikini
String Bikini - Size Chart
CHEST (inches) | HIPS (inches) | CHEST (cm) | HIPS (cm) | |
2XS | 31½ | 33⅞ | 80 | 86 |
XS | 33⅛ | 35⅜ | 84 | 90 |
S | 34⅝ | 37 | 88 | 94 |
M | 36¼ | 38⅝ | 92 | 98 |
L | 39⅜ | 41¾ | 100 | 106 |
XL | 42½ | 44⅞ | 108 | 114 |
2XL | 45⅝ | 48 | 116 | 122 |
3XL | 48⅞ | 51⅛ | 124 | 130 |
4XL | 52 | 54⅜ | 132 | 138 |
5XL | 55⅛ | 57½ | 140 | 146 |
6XL | 58¼ | 60⅝ | 148 | 154 |
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
A Chest - Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Hips - Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.